Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017-18 | 2018-19
Schedule
Date | Opponent | Time | TV | Result |
11/66:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | at Baylor | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | W 72 - 69 | |
11/107:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | at 3 Gonzaga |
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | ATSN | L 67 - 104 |
11/125:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Iowa State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 73 - 85 | |
11/147:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | at San Diego State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | L 64 - 103 | |
11/1810:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | at Evansville | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | ESP+ | L 63 - 85 |
11/268:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | at 18 Oregon |
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | PACN | W 89 - 84 |
11/295:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Huston-Tillotson | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | W 81 - 76 | |
12/16:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | at Arizona State | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | PACN | L 71 - 83 |
12/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Georgia | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 75 - 92 | |
12/85:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Concordia-Austin | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | W 107 - 70 | |
12/175:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Tulane | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESPN3 | L 70 - 77 |
12/195:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Lamar | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | L 72 - 80 |
12/2912:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | at Texas A&M | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | SECN | W 88 - 73 |
1/53:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at Alcorn State | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | W 87 - 70 | |
1/76:04 PM PT7:04 PM MT8:04 PM CT9:04 PM ET2:04 PM GMT10:04 PM 北京时间7:04 PM MST9:04 PM EST | at Southern University | 6:04 PM PT7:04 PM MT8:04 PM CT9:04 PM ET2:04 PM GMT10:04 PM 北京时间7:04 PM MST9:04 PM EST | W 77 - 67 | |
1/123:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Prairie View A&M | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 73 - 79 | |
1/196:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 PM GMT10:01 PM 北京时间7:01 PM MST9:01 PM EST | vs. Grambling State | 6:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 PM GMT10:01 PM 北京时间7:01 PM MST9:01 PM EST | L 87 - 88 | |
1/214:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Jackson State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN-U | W 75 - 65 |
1/265:47 PM PT6:47 PM MT7:47 PM CT8:47 PM ET1:47 PM GMT9:47 PM 北京时间6:47 PM MST8:47 PM EST | at Arkansas-Pine Bluff | 5:47 PM PT6:47 PM MT7:47 PM CT8:47 PM ET1:47 PM GMT9:47 PM 北京时间6:47 PM MST8:47 PM EST | L 86 - 90 | |
1/286:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET2:10 PM GMT10:10 PM 北京时间7:10 PM MST9:10 PM EST | at Mississippi Valley State | 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET2:10 PM GMT10:10 PM 北京时间7:10 PM MST9:10 PM EST | W 65 - 62 | |
2/26:19 PM PT7:19 PM MT8:19 PM CT9:19 PM ET2:19 PM GMT10:19 PM 北京时间7:19 PM MST9:19 PM EST | vs. Alabama State | 6:19 PM PT7:19 PM MT8:19 PM CT9:19 PM ET2:19 PM GMT10:19 PM 北京时间7:19 PM MST9:19 PM EST | W 83 - 59 | |
2/45:51 PM PT6:51 PM MT7:51 PM CT8:51 PM ET1:51 PM GMT9:51 PM 北京时间6:51 PM MST8:51 PM EST | vs. Alabama A&M | 5:51 PM PT6:51 PM MT7:51 PM CT8:51 PM ET1:51 PM GMT9:51 PM 北京时间6:51 PM MST8:51 PM EST | W 84 - 74 | |
2/96:13 PM PT7:13 PM MT8:13 PM CT9:13 PM ET2:13 PM GMT10:13 PM 北京时间7:13 PM MST9:13 PM EST | vs. Prairie View A&M | 6:13 PM PT7:13 PM MT8:13 PM CT9:13 PM ET2:13 PM GMT10:13 PM 北京时间7:13 PM MST9:13 PM EST | W 95 - 90 | |
2/163:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Grambling State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 86 - 85 | |
2/185:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Jackson State | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
2/235:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Arkansas-Pine Bluff | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
2/255:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Mississippi Valley State | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
3/23:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Alabama State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ||
3/45:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Alabama A&M | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
3/75:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Alcorn State | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
3/95:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Southern University | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST |
* - Neutral Location