Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Ty-Shon Alexander | G | 6-4 | 195 | So | Charlotte, NC |
24 | Mitch Ballock | G | 6-5 | 205 | So | Eudora, KS |
13 | Christian Bishop | F | 6-7 | 205 | Fr | Lee's Summit, MO |
10 | Jett Canfield | G | 5-10 | 155 | Fr | Topeka, KS |
2 | Connor Cashaw | G | 6-5 | 200 | Sr | Lincolnshire, IL |
41 | Jacob Epperson | C | 6-11 | 225 | So | Melbourne, Australia |
31 | Samson Froling | C | 7-0 | 230 | Fr | Townsville, Australia |
23 | Damien Jefferson | G/F | 6-5 | 200 | So | East Chicago, IL |
14 | Kaleb Joseph | G | 6-3 | 185 | Sr | Nashua, NH |
15 | Martin Krampelj | F | 6-9 | 235 | Jr | Grosuplje, Slovenia |
34 | Denzel Mahoney | G | 6-5 | 225 | Jr | Oviedo, FL |
1 | Davion Mintz | G | 6-3 | 185 | Jr | Charlotte, NC |
12 | Jordan Scurry | G | 6-2 | 200 | Jr | Dedham, MA |
11 | Marcus Zegarowski | G | 6-2 | 180 | Fr | Hamilton, MA |
Head Coach: Greg McDermott