Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Standings |
Big Sky | ||||||||||||
Conference | Overall | vs | ||||||||||
Conference | Overall | vs | ||||||||||
W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
Montana | 12-2 | .857 | 5-1 | 7-1 | 19-6 | .760 | 9-1 | 8-4 | 2-1 | 0-0 | ||
Northern Colorado | 11-4 | .733 | 5-2 | 6-2 | 17-9 | .654 | 8-2 | 9-5 | 0-2 | 0-0 | ||
Weber State | 10-5 | .667 | 5-3 | 5-2 | 16-10 | .615 | 9-4 | 5-4 | 2-2 | 0-0 | ||
Montana State | 9-6 | .600 | 5-3 | 4-3 | 12-13 | .480 | 7-4 | 4-9 | 1-0 | 0-0 | ||
Eastern Washington | 8-6 | .571 | 7-1 | 1-5 | 10-15 | .400 | 9-3 | 1-12 | 0-0 | 0-2 | ||
Southern Utah | 7-8 | .467 | 5-2 | 2-6 | 12-12 | .500 | 8-2 | 4-10 | 0-0 | 0-0 | ||
Portland State | 6-8 | .429 | 4-2 | 2-6 | 11-14 | .440 | 8-4 | 2-9 | 1-1 | 0-1 | ||
Northern Arizona | 6-9 | .400 | 3-5 | 3-4 | 8-17 | .320 | 4-6 | 4-11 | 0-0 | 0-0 | ||
Sacramento State | 5-9 | .357 | 3-4 | 2-5 | 11-12 | .478 | 7-4 | 3-8 | 1-0 | 0-0 | ||
Idaho State | 5-10 | .333 | 2-5 | 3-5 | 9-15 | .375 | 4-6 | 5-9 | 0-0 | 0-1 | ||
Idaho | 1-13 | .071 | 1-7 | 0-6 | 4-21 | .160 | 3-10 | 1-9 | 0-2 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion