Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 21, 2019 Health & PE Center, Houston, Texas Attendance: 2,227 |
Jackson State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McKinnis | F | 36 | 3-5 | 2-2 | 0-1 | 2-5 | 1 | 1 | 2 | 0 | 2 | 8 |
J. Johnson | F | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 |
D. Ross | G | 37 | 6-11 | 0-0 | 5-9 | 0-2 | 3 | 1 | 1 | 3 | 3 | 17 |
V. Wallis | G | 32 | 4-11 | 1-2 | 0-4 | 0-2 | 4 | 1 | 3 | 4 | 3 | 9 |
C. Howell | G | 20 | 2-7 | 3-4 | 0-0 | 2-7 | 0 | 0 | 2 | 3 | 3 | 7 |
J. Walker | 31 | 5-11 | 2-3 | 4-9 | 0-2 | 1 | 0 | 2 | 0 | 3 | 16 | |
L. Howard | 23 | 3-7 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 6 | |
H. Shelton | 10 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Bozeman | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Spencer | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-55 (.436) |
8-11 (.727) |
9-26 (.346) |
5-24 | 11 | 3 | 10 | 13 | 19 | 65 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Ewing | F | 32 | 3-7 | 1-2 | 0-0 | 1-10 | 4 | 0 | 3 | 3 | 5 | 7 |
J. Combs | F | 25 | 5-5 | 6-8 | 0-0 | 2-7 | 0 | 0 | 0 | 3 | 3 | 16 |
D. Butler | F | 24 | 0-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 1 | 2 | 0 | 0 |
J. Patterson | G | 33 | 4-11 | 3-3 | 2-5 | 0-2 | 6 | 0 | 2 | 4 | 1 | 13 |
J. Jones | G | 22 | 7-8 | 2-2 | 5-6 | 0-1 | 1 | 0 | 0 | 1 | 0 | 21 |
J. Hopkins | 22 | 4-7 | 2-4 | 0-1 | 5-10 | 1 | 0 | 0 | 1 | 1 | 10 | |
T. Armstrong | 18 | 2-4 | 2-3 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 0 | 8 | |
S. Olden II | 17 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Bruce | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | |
Totals | 200 | 25-48 (.521) |
16-22 (.727) |
9-17 (.529) |
9-37 | 16 | 0 | 9 | 18 | 11 | 75 |
Officials: Byron Jarrett, Marques Pettigrew, Chuck Jones