Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 19, 2019 Earle A. Chiles Center, Portland, Oregon Attendance: 4,852 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hachimura | F | 37 | 8-13 | 1-3 | 0-0 | 5-9 | 4 | 0 | 0 | 3 | 2 | 17 |
B. Clarke | F | 24 | 5-6 | 1-2 | 0-0 | 4-6 | 2 | 0 | 0 | 1 | 4 | 11 |
C. Kispert | F | 22 | 4-8 | 0-0 | 3-7 | 2-5 | 1 | 1 | 0 | 0 | 5 | 11 |
J. Perkins | G | 35 | 4-12 | 0-0 | 3-8 | 2-3 | 7 | 1 | 3 | 1 | 1 | 11 |
Z. Norvell Jr. | G | 34 | 4-17 | 3-3 | 3-12 | 0-6 | 4 | 0 | 1 | 1 | 1 | 14 |
K. Tillie | 21 | 3-4 | 3-3 | 1-2 | 0-4 | 6 | 1 | 0 | 0 | 4 | 10 | |
G. Crandall | 20 | 3-3 | 3-3 | 1-1 | 0-2 | 1 | 1 | 1 | 1 | 1 | 10 | |
J. Jones | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Ayayi | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Beach | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Foster Jr. | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lang | 1 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
F. Petrusev | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 33-66 (.500) |
12-15 (.800) |
11-31 (.355) |
15-41 | 26 | 4 | 5 | 8 | 19 | 89 |
Portland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Diabate | F | 11 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 2 |
T. Akwuba | C | 15 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 4 | 2 |
J. Walker | G | 33 | 4-10 | 3-7 | 0-5 | 0-1 | 7 | 0 | 0 | 2 | 0 | 11 |
M. Shaver Jr. | G | 30 | 6-13 | 3-4 | 3-8 | 0-1 | 2 | 0 | 0 | 2 | 4 | 18 |
J. McSwiggan | G | 23 | 1-7 | 3-3 | 1-5 | 0-1 | 0 | 0 | 1 | 2 | 2 | 6 |
J. Tryon | 25 | 3-4 | 2-2 | 2-3 | 0-3 | 1 | 0 | 0 | 0 | 2 | 10 | |
F. Porter | 24 | 2-3 | 0-0 | 0-0 | 0-3 | 2 | 0 | 1 | 0 | 2 | 4 | |
H. Hogland | 23 | 3-3 | 2-4 | 0-0 | 0-6 | 1 | 0 | 0 | 3 | 1 | 8 | |
C. Clark | 16 | 1-2 | 2-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Totals | 200 | 22-46 (.478) |
15-22 (.682) |
7-23 (.304) |
2-22 | 13 | 0 | 2 | 12 | 20 | 66 |
Officials: Jeremy Dente, Horace Shields, Ronald Brokenbrough