Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 29, 2018 Auburn Arena, Auburn, Alabama Attendance: 8,450 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 23 | 4-5 | 2-2 | 0-0 | 1-7 | 2 | 2 | 1 | 5 | 3 | 10 |
W. Aminu | F | 19 | 2-5 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 5 | 5 |
I. Gandia-Rosa | G | 23 | 3-4 | 0-0 | 3-4 | 0-0 | 2 | 0 | 0 | 3 | 1 | 9 |
J. Escobar | G | 20 | 2-5 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 3 | 2 | 5 |
G. Sams | G | 20 | 0-3 | 0-0 | 0-2 | 0-3 | 2 | 1 | 0 | 5 | 2 | 0 |
R. Burkhardt | 20 | 0-5 | 0-0 | 0-5 | 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Coffey II | 18 | 2-8 | 0-0 | 0-3 | 1-2 | 0 | 0 | 0 | 8 | 2 | 4 | |
C. Copeland | 18 | 0-6 | 2-2 | 0-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Day | 18 | 1-3 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 3 | 2 | 2 | |
C. Hendricksen | 12 | 0-2 | 2-2 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
E. Balogun | 9 | 4-4 | 0-0 | 2-2 | 2-3 | 0 | 0 | 1 | 0 | 1 | 10 | |
Totals | 200 | 18-50 (.360) |
7-9 (.778) |
6-26 (.231) |
12-33 | 10 | 5 | 3 | 33 | 20 | 49 |
Auburn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Okeke | F | 27 | 5-8 | 2-2 | 0-2 | 2-5 | 2 | 1 | 5 | 1 | 3 | 12 |
A. Wiley | C | 13 | 6-11 | 1-2 | 0-0 | 4-7 | 0 | 2 | 1 | 1 | 3 | 13 |
J. Harper | G | 27 | 3-7 | 1-2 | 2-5 | 2-4 | 10 | 0 | 1 | 2 | 1 | 9 |
B. Brown | G | 24 | 5-12 | 3-3 | 5-10 | 1-2 | 4 | 0 | 2 | 3 | 2 | 18 |
S. Doughty | G | 14 | 2-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 4 |
M. Dunbar | 23 | 4-10 | 2-2 | 1-5 | 1-3 | 2 | 0 | 2 | 0 | 1 | 11 | |
A. McLemore | 22 | 3-7 | 5-8 | 0-2 | 4-8 | 0 | 2 | 4 | 2 | 3 | 11 | |
J. McCormick | 16 | 1-3 | 1-2 | 0-0 | 0-1 | 4 | 0 | 3 | 1 | 0 | 3 | |
H. Spencer | 14 | 2-4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | 2 | 1 | 6 | |
D. Purifoy | 8 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Blackstock | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Collier | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Maasdorp | 2 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Macoy | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | |
M. Parker | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
P. Cook | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-72 (.472) |
18-27 (.667) |
9-26 (.346) |
19-39 | 23 | 7 | 20 | 13 | 16 | 95 |
Officials: Chuck Jones, Steve Anderson, Vladimir Voyard-Tadal