Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 21, 2018 Pete Maravich Assembly Center, Baton Rouge, Louisiana Attendance: 9,765 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Rafferty | F | 37 | 4-7 | 1-3 | 0-0 | 3-4 | 2 | 0 | 3 | 4 | 4 | 9 |
C. Mounce | F | 19 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 5 | 0 |
A. Hunter | G | 40 | 4-14 | 2-2 | 2-10 | 1-5 | 2 | 0 | 2 | 2 | 1 | 12 |
J. Lyons | G | 35 | 5-16 | 1-2 | 2-7 | 1-3 | 2 | 0 | 2 | 4 | 0 | 13 |
A. Brown | G | 31 | 5-9 | 2-2 | 3-6 | 1-4 | 1 | 0 | 1 | 2 | 1 | 15 |
N. Gurley | 23 | 1-5 | 0-0 | 1-5 | 0-1 | 0 | 0 | 1 | 4 | 4 | 3 | |
T. Clark | 11 | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 | |
J. Williams | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-56 (.375) |
6-9 (.667) |
9-31 (.290) |
8-22 | 8 | 2 | 10 | 17 | 16 | 57 |
LSU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bigby-Williams | F | 27 | 4-6 | 2-6 | 0-0 | 2-10 | 0 | 0 | 1 | 1 | 4 | 10 |
N. Reid | F | 19 | 4-7 | 1-2 | 0-0 | 3-10 | 1 | 1 | 0 | 2 | 4 | 9 |
S. Mays | G | 36 | 7-10 | 0-0 | 2-5 | 0-2 | 3 | 0 | 4 | 2 | 2 | 16 |
M. Taylor | G | 30 | 4-6 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 8 |
J. Smart | G | 17 | 0-4 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 4 | 0 | 0 |
T. Waters | 35 | 7-18 | 4-4 | 2-8 | 0-5 | 7 | 1 | 2 | 4 | 1 | 20 | |
E. Williams | 20 | 3-3 | 2-3 | 0-0 | 2-2 | 1 | 1 | 1 | 2 | 0 | 8 | |
D. Days | 16 | 2-2 | 0-0 | 0-0 | 3-5 | 0 | 0 | 3 | 1 | 2 | 4 | |
Totals | 200 | 31-56 (.554) |
9-15 (.600) |
4-13 (.308) |
12-40 | 12 | 4 | 11 | 17 | 15 | 75 |
Officials: Tony Greene, Garrick Shannon, Will Howard