Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 19, 2018 Assembly Hall, Bloomington, Indiana Attendance: 13,915 |
Central Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Schmit | F | 19 | 2-6 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 2 | 1 | 5 |
H. Koval | C | 30 | 6-12 | 0-0 | 4-6 | 2-3 | 1 | 0 | 1 | 1 | 4 | 16 |
D. Jones | G | 30 | 2-7 | 0-0 | 1-3 | 0-4 | 5 | 0 | 4 | 4 | 0 | 5 |
T. Unruh | G | 27 | 3-8 | 0-0 | 2-5 | 0-4 | 1 | 0 | 0 | 3 | 1 | 8 |
K. Bennett | G | 22 | 2-7 | 3-4 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 2 | 7 |
E. Kayouloud | 24 | 3-10 | 1-2 | 1-3 | 3-8 | 4 | 0 | 0 | 3 | 1 | 8 | |
M. Mondesir | 17 | 1-4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 4 | 2 | |
J. Chatham | 15 | 0-5 | 0-0 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | |
S. Shittu | 11 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
J. Grant | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Vanover | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 20-64 (.313) |
4-6 (.667) |
9-23 (.391) |
9-34 | 15 | 2 | 6 | 16 | 14 | 53 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Morgan | F | 22 | 5-6 | 0-1 | 0-1 | 1-5 | 4 | 1 | 1 | 2 | 3 | 10 |
J. Smith | F | 21 | 5-5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 1 | 10 |
R. Langford | G | 32 | 7-14 | 4-4 | 0-3 | 2-11 | 5 | 2 | 0 | 1 | 0 | 18 |
A. Durham | G | 26 | 4-8 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 3 | 1 | 9 |
R. Phinisee | G | 7 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
D. Green | 28 | 6-11 | 1-3 | 6-10 | 0-9 | 6 | 1 | 4 | 2 | 0 | 19 | |
E. Fitzner | 12 | 2-5 | 0-0 | 1-1 | 0-4 | 1 | 0 | 0 | 0 | 1 | 5 | |
Z. McRoberts | 12 | 0-1 | 0-0 | 0-1 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | |
D. Anderson | 11 | 0-3 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Davis | 10 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Moore | 8 | 1-2 | 0-1 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 0 | 2 | |
J. Forrester | 7 | 4-5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 8 | |
V. Blackmon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Jager | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Taylor | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 36-64 (.563) |
5-10 (.500) |
9-24 (.375) |
7-43 | 25 | 6 | 7 | 12 | 9 | 86 |
Officials: Robert Riley, Steve McJunkins, Brandon Cruz