Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 15, 2018 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 9,563 |
Georgia State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Benlevi | F | 33 | 2-9 | 0-0 | 1-8 | 0-2 | 0 | 1 | 1 | 0 | 2 | 5 |
D. Simonds | G | 36 | 4-11 | 2-2 | 0-5 | 0-1 | 3 | 2 | 3 | 5 | 2 | 10 |
K. Williams | G | 26 | 3-3 | 1-2 | 1-1 | 0-2 | 2 | 0 | 5 | 2 | 1 | 8 |
D. Wilson | G | 24 | 1-5 | 2-2 | 0-3 | 0-5 | 1 | 1 | 0 | 2 | 0 | 4 |
J. Thomas | G | 22 | 4-9 | 2-3 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 3 | 13 |
D. Mitchell | 23 | 3-6 | 0-0 | 2-5 | 0-3 | 2 | 0 | 1 | 2 | 1 | 8 | |
J. Tyson | 20 | 0-1 | 0-0 | 0-0 | 2-6 | 0 | 0 | 1 | 3 | 2 | 0 | |
N. Phillips | 14 | 5-7 | 0-0 | 1-1 | 1-3 | 1 | 0 | 1 | 2 | 1 | 11 | |
K. Ivery | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Linder | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-51 (.431) |
7-9 (.778) |
8-31 (.258) |
3-24 | 9 | 5 | 13 | 17 | 12 | 59 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mawien | F | 28 | 0-2 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 2 | 2 |
D. Wade | F | 24 | 4-8 | 3-4 | 1-2 | 3-9 | 3 | 0 | 2 | 1 | 2 | 12 |
X. Sneed | G | 30 | 6-11 | 0-0 | 2-5 | 0-3 | 6 | 0 | 1 | 4 | 1 | 14 |
K. Stokes | G | 29 | 5-9 | 1-1 | 4-6 | 0-5 | 4 | 0 | 4 | 3 | 1 | 15 |
B. Brown Jr. | G | 25 | 8-10 | 1-1 | 4-5 | 0-1 | 1 | 0 | 1 | 2 | 4 | 21 |
C. Diarra | 28 | 2-6 | 1-2 | 1-5 | 0-4 | 3 | 0 | 0 | 3 | 0 | 6 | |
M. McGuirl | 20 | 0-5 | 0-0 | 0-2 | 2-4 | 5 | 0 | 2 | 2 | 0 | 0 | |
L. Stockard III | 9 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 1 | |
S. Neal-Williams | 6 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
P. McAtee | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-53 (.472) |
9-12 (.750) |
12-26 (.462) |
8-33 | 23 | 0 | 10 | 19 | 13 | 71 |
Officials: Rick Crawford, Darron George, Craig Murley