Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:35 PM PT3:35 PM MT4:35 PM CT5:35 PM ET10:35 PM GMT6:35 PM 北京时间3:35 PM MST5:35 PM EST, Dec 9, 2018 Talking Stick Resort Arena, Phoenix, Arizona Attendance: 10,172 |
Grand Canyon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Frayer | F | 33 | 3-8 | 0-0 | 3-6 | 1-9 | 2 | 0 | 1 | 0 | 2 | 9 |
M. Finke | F | 25 | 2-5 | 0-0 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 4 | 4 |
A. Lever | C | 18 | 5-14 | 2-3 | 1-4 | 1-3 | 2 | 0 | 0 | 1 | 5 | 13 |
D. Milstead | G | 36 | 5-12 | 0-0 | 1-3 | 1-1 | 4 | 0 | 1 | 5 | 4 | 11 |
T. Drechsel | G | 26 | 6-10 | 0-0 | 4-4 | 0-3 | 1 | 0 | 1 | 5 | 0 | 16 |
M. Jackson | 21 | 2-3 | 2-2 | 0-1 | 1-4 | 3 | 0 | 1 | 0 | 1 | 6 | |
G. Martin | 18 | 0-3 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Johnson | 16 | 2-6 | 2-3 | 1-2 | 1-3 | 0 | 0 | 0 | 3 | 3 | 7 | |
T. Finke | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Blumbergs | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-61 (.410) |
6-8 (.750) |
10-21 (.476) |
9-33 | 15 | 1 | 5 | 14 | 21 | 66 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Martin | F | 38 | 5-9 | 2-3 | 0-3 | 1-2 | 4 | 0 | 1 | 2 | 2 | 12 |
C. Martin | F | 34 | 3-11 | 6-8 | 1-8 | 2-12 | 1 | 0 | 1 | 2 | 2 | 13 |
T. Thurman | F | 30 | 1-5 | 0-0 | 0-1 | 0-4 | 2 | 2 | 4 | 3 | 3 | 2 |
T. Porter | F | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Caroline | G | 39 | 6-13 | 8-10 | 2-5 | 3-14 | 1 | 0 | 0 | 3 | 4 | 22 |
J. Johnson | 33 | 4-6 | 8-8 | 3-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 19 | |
J. Brown | 8 | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 6 | |
C. Henson | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Zouzoua | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-51 (.431) |
24-29 (.828) |
6-22 (.273) |
8-36 | 11 | 2 | 7 | 14 | 13 | 74 |
Officials: Gregory Nixon, Mike Reed, Deron White