Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 8, 2018 Reilly Center, St. Bonaventure, New York |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. McRae | F | 18 | 3-5 | 2-3 | 1-3 | 1-4 | 1 | 2 | 0 | 2 | 4 | 9 |
J. Graves | G | 32 | 7-9 | 0-2 | 5-6 | 1-1 | 2 | 0 | 0 | 0 | 3 | 19 |
C. Massinburg | G | 31 | 3-11 | 8-8 | 0-4 | 3-9 | 1 | 0 | 3 | 4 | 2 | 14 |
J. Harris | G | 30 | 7-14 | 1-2 | 3-7 | 0-4 | 2 | 1 | 1 | 2 | 2 | 18 |
D. Jordan | G | 28 | 2-5 | 0-2 | 0-1 | 1-4 | 7 | 0 | 3 | 1 | 3 | 4 |
N. Perkins | 22 | 1-10 | 1-1 | 0-1 | 3-7 | 0 | 1 | 0 | 4 | 2 | 3 | |
D. Caruthers | 18 | 1-2 | 2-3 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 4 | 4 | |
R. Segu | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Williams | 9 | 2-3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 | |
B. Bertram | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fagan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-60 (.450) |
16-24 (.667) |
10-24 (.417) |
13-38 | 15 | 4 | 7 | 14 | 20 | 80 |
St. Bonaventure | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Stockard | F | 38 | 7-13 | 2-3 | 2-5 | 0-6 | 2 | 1 | 0 | 5 | 4 | 18 |
A. Ikpeze | F | 20 | 3-4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 4 | 6 |
T. Ngalakulondi | F | 9 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 |
K. Lofton | G | 36 | 6-18 | 3-3 | 0-4 | 0-4 | 6 | 0 | 0 | 1 | 3 | 15 |
J. Poyser | G | 35 | 2-8 | 5-6 | 1-2 | 1-5 | 1 | 0 | 0 | 2 | 5 | 10 |
N. Kaputo | 33 | 2-5 | 2-2 | 2-4 | 0-4 | 1 | 0 | 1 | 2 | 1 | 8 | |
O. Osunniyi | 20 | 0-4 | 3-4 | 0-0 | 2-3 | 0 | 2 | 3 | 1 | 3 | 3 | |
A. Okoli | 10 | 0-3 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 21-56 (.375) |
15-18 (.833) |
5-16 (.313) |
10-35 | 11 | 3 | 4 | 15 | 21 | 62 |
Officials: Jeff Clark, Sean Hull, Nathan Farrell