Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 8, 2018 Prudential Center, Newark, New Jersey Attendance: 7,142 |
Connecticut | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Polley | F | 19 | 2-5 | 0-0 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 4 | 5 |
J. Carlton | F | 5 | 0-2 | 2-2 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 3 | 2 |
J. Adams | G | 37 | 4-13 | 5-5 | 2-6 | 1-5 | 3 | 1 | 0 | 4 | 4 | 15 |
A. Gilbert | G | 36 | 8-15 | 4-6 | 4-6 | 0-0 | 3 | 0 | 5 | 4 | 1 | 24 |
C. Vital | G | 17 | 1-4 | 0-0 | 0-3 | 1-3 | 0 | 0 | 1 | 2 | 4 | 2 |
T. Smith | 29 | 4-10 | 4-4 | 0-1 | 1-5 | 1 | 0 | 1 | 1 | 3 | 12 | |
K. Yakwe | 20 | 2-3 | 0-0 | 0-0 | 4-6 | 0 | 2 | 0 | 3 | 2 | 4 | |
S. Wilson | 15 | 1-5 | 0-2 | 0-2 | 1-4 | 0 | 1 | 0 | 3 | 3 | 2 | |
E. Cobb | 14 | 1-4 | 1-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 3 | |
B. Adams | 8 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 23-61 (.377) |
18-26 (.692) |
7-21 (.333) |
16-37 | 7 | 5 | 7 | 19 | 28 | 71 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Koumadje | C | 16 | 2-6 | 3-4 | 0-0 | 4-11 | 1 | 4 | 0 | 3 | 4 | 7 |
T. Mann | G | 34 | 7-13 | 5-7 | 1-4 | 2-9 | 1 | 0 | 1 | 6 | 2 | 20 |
T. Forrest | G | 33 | 1-7 | 6-8 | 0-1 | 0-2 | 1 | 0 | 5 | 4 | 2 | 8 |
M. Walker | G | 23 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 4 | 2 |
P. Savoy | G | 21 | 1-4 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 |
D. Nichols | 21 | 5-7 | 3-4 | 3-4 | 0-3 | 2 | 0 | 1 | 3 | 4 | 16 | |
M. Kabengele | 20 | 5-10 | 4-5 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 5 | 15 | |
R. Gray | 18 | 2-5 | 0-2 | 0-1 | 0-1 | 0 | 0 | 2 | 1 | 1 | 4 | |
A. Polite | 14 | 1-1 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 5 | |
Totals | 200 | 25-55 (.455) |
23-32 (.719) |
6-17 (.353) |
13-38 | 6 | 5 | 11 | 22 | 27 | 79 |
Officials: William Covington Sr., Vladimir Voyard-Tadal, Chuck Jones